Facts & Figures
Status: | School at Reutlingen University |
Founded: | 1971 |
Location: | Reutlingen |
Fields of competence: | Business Administration, Industrial Engineering |
Number of students: | approx. 2.400 (winter semester 2019/20) |
Participants in further education programmes: | ca. 525 at KFRU (Further Education Institute of Reutlingen University) |
Bachelor's programmes: | 4 |
Master's programmes: | 6 full time; plus 4 programmes for people in employment in cooperation with the Knowledge Foundation @ Reutlingen University (KFRU), the Further Education Institute of Reutlingen University |
MBA programmes: | 2 (full-time and part-time); plus 1 MBA programme for special target groups in cooperation with the Knowledge Foundation @ Reutlingen University (KFRU), the Further Education Institute of Reutlingen University |
Professors: | approx. 60 |
Staff: | approx. 70 |
External lecturers: | approx. 120 |
Number of business partners: | approx. 40; organised in the Association for the Promotion of International Management Development (Verein zur Förderung der Internationalen Managementausbildung, V.I.M.A e.V.) |
Accreditations: |
|
Memberships: |